<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://re-body.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.19.0.3</id>
	<title>REBody - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://re-body.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.19.0.3"/>
	<link rel="alternate" type="text/html" href="https://re-body.org/wiki/Special:Contributions/172.19.0.3"/>
	<updated>2026-10-03T14:55:10Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://re-body.org/index.php?title=ER%CE%B2&amp;diff=21</id>
		<title>ERβ</title>
		<link rel="alternate" type="text/html" href="https://re-body.org/index.php?title=ER%CE%B2&amp;diff=21"/>
		<updated>2026-07-04T17:12:19Z</updated>

		<summary type="html">&lt;p&gt;172.19.0.3: Set type to Receptor (diagram)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#REDIRECT [[ERα]]&lt;br /&gt;
[[Category:Receptor]]&lt;/div&gt;</summary>
		<author><name>172.19.0.3</name></author>
	</entry>
	<entry>
		<id>https://re-body.org/index.php?title=Diagram:Map&amp;diff=20</id>
		<title>Diagram:Map</title>
		<link rel="alternate" type="text/html" href="https://re-body.org/index.php?title=Diagram:Map&amp;diff=20"/>
		<updated>2026-07-04T17:12:13Z</updated>

		<summary type="html">&lt;p&gt;172.19.0.3: Add &amp;quot;ER&amp;quot; to the diagram&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{&lt;br /&gt;
	&amp;quot;version&amp;quot;: 2,&lt;br /&gt;
	&amp;quot;allPages&amp;quot;: true,&lt;br /&gt;
	&amp;quot;category&amp;quot;: &amp;quot;&amp;quot;,&lt;br /&gt;
	&amp;quot;pages&amp;quot;: [&lt;br /&gt;
		&amp;quot;ERα&amp;quot;,&lt;br /&gt;
		&amp;quot;ER&amp;quot;&lt;br /&gt;
	],&lt;br /&gt;
	&amp;quot;view&amp;quot;: {&lt;br /&gt;
		&amp;quot;x&amp;quot;: 188.44,&lt;br /&gt;
		&amp;quot;y&amp;quot;: -39.05,&lt;br /&gt;
		&amp;quot;zoom&amp;quot;: 1&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;things&amp;quot;: {&lt;br /&gt;
		&amp;quot;ERα&amp;quot;: {&lt;br /&gt;
			&amp;quot;x&amp;quot;: 266.87,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -78.11,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;Main Page&amp;quot;: {&lt;br /&gt;
			&amp;quot;x&amp;quot;: 110,&lt;br /&gt;
			&amp;quot;y&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;ER&amp;quot;: {&lt;br /&gt;
			&amp;quot;x&amp;quot;: 394.94,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -104.12,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;edges&amp;quot;: {}&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>172.19.0.3</name></author>
	</entry>
	<entry>
		<id>https://re-body.org/index.php?title=Diagram:Map&amp;diff=6</id>
		<title>Diagram:Map</title>
		<link rel="alternate" type="text/html" href="https://re-body.org/index.php?title=Diagram:Map&amp;diff=6"/>
		<updated>2026-07-04T15:47:08Z</updated>

		<summary type="html">&lt;p&gt;172.19.0.3: Edited with the Inferences diagram editor&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{&lt;br /&gt;
	&amp;quot;version&amp;quot;: 1,&lt;br /&gt;
	&amp;quot;view&amp;quot;: {&lt;br /&gt;
		&amp;quot;x&amp;quot;: -303.23405144600883,&lt;br /&gt;
		&amp;quot;y&amp;quot;: -92.89828178965736,&lt;br /&gt;
		&amp;quot;zoom&amp;quot;: 1&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;tags&amp;quot;: {&lt;br /&gt;
		&amp;quot;9&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;activates&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#e5484d&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;13&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;expresses&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#f76b15&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;16&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;increases expression&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#d9a514&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;20&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;aromatizes into&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#46a758&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;24&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;facilitates&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#00a2c7&amp;quot;&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;types&amp;quot;: {&lt;br /&gt;
		&amp;quot;2&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;Receptor&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#00a2c7&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;4&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;Hormone&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#46a758&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;11&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;Gene&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#3e63dd&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;22&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;Enzyme&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#d9a514&amp;quot;&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;things&amp;quot;: {&lt;br /&gt;
		&amp;quot;1&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;ERα&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -73.5100284183241,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -22.320572302922102,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;3&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;IGF-1&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;4&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -6.742964392657612,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -270.39765295677967,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;5&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;GH&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;4&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -599.72513849936,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -282.7003906551986,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;7&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;GHR&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -388.0245895411817,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -273.46341551721355,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;10&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;IGF-1&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8e4ec6&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;11&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -165.7368049852203,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -278.32226439441274,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;17&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;E2&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;4&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -299.94422538055784,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -52.08644855389192,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;18&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;Testosterone&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;4&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -518.4187551156998,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -59.43574466119027,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;21&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;Aromatase&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;22&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: -427.5547305163747,&lt;br /&gt;
			&amp;quot;y&amp;quot;: 96.90382707588387,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;30&amp;quot;: {&lt;br /&gt;
			&amp;quot;name&amp;quot;: &amp;quot;&amp;quot;,&lt;br /&gt;
			&amp;quot;color&amp;quot;: &amp;quot;#8d8d8d&amp;quot;,&lt;br /&gt;
			&amp;quot;x&amp;quot;: 144.26594855399117,&lt;br /&gt;
			&amp;quot;y&amp;quot;: -316.9649474390714,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;link&amp;quot;: &amp;quot;&amp;quot;&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;relationships&amp;quot;: {&lt;br /&gt;
		&amp;quot;8&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;5&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;7&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;9&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: -492.32733638124216,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: -278.3563189053466,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: true,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;12&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;7&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;10&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;13&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: false,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;14&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;10&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;13&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: false,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;15&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;12&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;16&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: false,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;25&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;18&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;17&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;20&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: false,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;28&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;21&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;25&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;24&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: false,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;29&amp;quot;: {&lt;br /&gt;
			&amp;quot;from&amp;quot;: &amp;quot;17&amp;quot;,&lt;br /&gt;
			&amp;quot;to&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;tag&amp;quot;: &amp;quot;9&amp;quot;,&lt;br /&gt;
			&amp;quot;hx&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hy&amp;quot;: 0,&lt;br /&gt;
			&amp;quot;hset&amp;quot;: false,&lt;br /&gt;
			&amp;quot;inferred&amp;quot;: false,&lt;br /&gt;
			&amp;quot;pinned&amp;quot;: false,&lt;br /&gt;
			&amp;quot;evidence&amp;quot;: []&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;nextId&amp;quot;: 31&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>172.19.0.3</name></author>
	</entry>
</feed>