CBD: Difference between revisions
Jump to navigation
Jump to search
Technobaboo (talk | contribs) Create page from diagram Diagram:Map |
Technobaboo (talk | contribs) Update inference §1 (diagram) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#inference:id=1|to=PPAR-γ|tag=activates}}<ref>{{cite web|url=https://pubmed.ncbi.nlm.nih.gov/36965374/|title=Cannabidiol goes nuclear: The role of PPARγ.|author=Khosropoor S; Alavi MS; Etemad L; Roohbakhsh A|date=2023 Jun|quote=CBD not only activates PPARγ but also affects its expression in the body}}</ref><ref>{{cite web|url=https://pubmed.ncbi.nlm.nih.gov/35026188/|title=Cannabidiol promotes adipogenesis of human and mouse mesenchymal stem cells via PPARγ by inducing lipogenesis but not lipolysis.|author=Chang RC; Thangavelu CS; Joloya EM; Kuo A; Li Z; Blumberg B|date=2022 Mar|quote=Using transient transfection assays, we demonstrated that CBD activated mouse and human PPARγ}}</ref> | |||
== References == | |||
<references /> | |||
[[Category:Ligand]] | |||
Latest revision as of 00:21, 20 July 2026
References
- ↑ Khosropoor S; Alavi MS; Etemad L; Roohbakhsh A."Cannabidiol goes nuclear: The role of PPARγ.".
CBD not only activates PPARγ but also affects its expression in the body
- ↑ Chang RC; Thangavelu CS; Joloya EM; Kuo A; Li Z; Blumberg B."Cannabidiol promotes adipogenesis of human and mouse mesenchymal stem cells via PPARγ by inducing lipogenesis but not lipolysis.".
Using transient transfection assays, we demonstrated that CBD activated mouse and human PPARγ