GR: Difference between revisions
Jump to navigation
Jump to search
Technobaboo (talk | contribs) Set type to Receptor (diagram) |
Technobaboo (talk | contribs) Update inference §3 (diagram) |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#inference:id=1|to=Dexras1|tag=induces expression of}}<ref>{{cite web|url=https://www.nature.com/articles/srep28648|title=Dexras1 links glucocorticoids to insulin-like growth factor-1 signaling in adipogenesis|website=Nature|author=Hyo Jung Kim, et al.|quote=Previously, we showed that small G protein Dexras1 is expressed by glucocorticoids and leads to adipocyte differentiation}}</ref> | |||
== References == | |||
<references /> | |||
{{#inference:id=3|to=CDK|tag=displaces ERα from|context=specifically CCND1/CDK2/CDK6, via FOXA1-primed chromatin sites}}<ref>{{cite web | |||
|title=Glucocorticoid receptor modulation decreases ER-positive breast cancer cell proliferation and suppresses wild-type and mutant ER chromatin association. | |||
|author=Tonsing-Carter E; Hernandez KM; Kim CR; Harkless RV; Oh A; Bowie KR; West-Szymanski DC; Betancourt-Ponce MA; Green BD; Lastra RR; Fleming GF; Chandarlapaty S; Conzen SD | |||
|date=2019 Jul 24 | |||
|publisher=Breast cancer research : BCR | |||
|url=https://pubmed.ncbi.nlm.nih.gov/31340854/ | |||
|pmid=31340854 | |||
|quote= | |||
}}</ref> | |||
[[Category:Receptor]] | [[Category:Receptor]] | ||
Latest revision as of 22:57, 20 July 2026
→ induces expression of Dexras1[1]
References
- ↑ Hyo Jung Kim, et al.."Dexras1 links glucocorticoids to insulin-like growth factor-1 signaling in adipogenesis".
Previously, we showed that small G protein Dexras1 is expressed by glucocorticoids and leads to adipocyte differentiation
→ displaces ERα from CDK (specifically CCND1/CDK2/CDK6, via FOXA1-primed chromatin sites)[1]
- ↑ Tonsing-Carter E; Hernandez KM; Kim CR; Harkless RV; Oh A; Bowie KR; West-Szymanski DC; Betancourt-Ponce MA; Green BD; Lastra RR; Fleming GF; Chandarlapaty S; Conzen SD."Glucocorticoid receptor modulation decreases ER-positive breast cancer cell proliferation and suppresses wild-type and mutant ER chromatin association.".