Dexras1: Difference between revisions
Jump to navigation
Jump to search
Technobaboo (talk | contribs) Create page from diagram Diagram:Map |
Technobaboo (talk | contribs) Update inference §1 (diagram) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#inference:id=1|to=MAPK#1|tag=amplifies}}<ref>{{cite web|url=https://www.nature.com/articles/srep28648|quote=These results suggest that Dexras1 is a critical mediator of the IGF-1 signal to activate MAPK, linking glucocorticoid signaling to IGF-1 signaling in adipogenesis.}}</ref> | |||
== References == | |||
<references /> | |||
[[Category:Small G Protein]] | |||
Latest revision as of 04:47, 7 July 2026
References
- ↑ "Untitled source".
These results suggest that Dexras1 is a critical mediator of the IGF-1 signal to activate MAPK, linking glucocorticoid signaling to IGF-1 signaling in adipogenesis.