MAPK: Difference between revisions
Jump to navigation
Jump to search
Technobaboo (talk | contribs) |
Technobaboo (talk | contribs) Update inference §2 (diagram) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#inference:id=1|to=ERα|tag=phosphorylates}} | {{#inference:id=1|to=ERα|tag=phosphorylates}} | ||
{{#inference:id=2|to=ERβ|tag=phosphorylates}}<ref>{{cite web | |||
|title=Estrogen receptor beta growth-inhibitory effects are repressed through activation of MAPK and PI3K signalling in mammary epithelial and breast cancer cells | |||
|author=Cotrim, C Z; Fabris, V; Doria, M L; Lindberg, K; Gustafsson, J-Å; Amado, F; Lanari, C; Helguero, L A | |||
|date=2013/05 | |||
|publisher=Oncogene | |||
|url=https://www.nature.com/articles/onc2012261 | |||
|doi=10.1038/onc.2012.261 | |||
|quote= | |||
}}</ref> | |||
== References == | |||
<references /> | |||
[[Category:Kinase]] | [[Category:Kinase]] | ||
Latest revision as of 13:11, 20 July 2026
→ phosphorylates ERα
References
- ↑ Cotrim, C Z; Fabris, V; Doria, M L; Lindberg, K; Gustafsson, J-Å; Amado, F; Lanari, C; Helguero, L A."Estrogen receptor beta growth-inhibitory effects are repressed through activation of MAPK and PI3K signalling in mammary epithelial and breast cancer cells".